700c x 34/52c or 650b x 48c/2.4"
Aesthetic bags mountings already integrated into the frame
Type Gravel, 1x11s, 1x12s, 2x11s, 2x12s, Mechanical, Di2 or AXS, 48/31T max chainring or 44T single chainring
Versatile gravel or stability
Cable routing for rear light
Gravel
Track, clay, light gravel
The Chiru Vagus titanium gravel frame was developed for La Baroudeuse Unpaved. This vagabond is a concentrate of Chiru DNA. Its geometry is designed for versatility. You can choose to push your limits on a bikepacking adventure, or go heavy on a fast gravel day with your friends. Surfaces: Track, clay, light gravel.
Chiru Vagus the titanium gravel frame that adapts to your program
For a fast gravel outing, use 700cx47c tires. If you’re planning an off-road bikepacking trip, you’re better off with a 650bX2.1. This will make it possible to load more luggage and optimize ride comfort.
Its versatility makes it one of our best sellers for two-wheeled adventures.
This is the Chiru to choose if you’re looking for gravel versatility. Like all Chiru models, the titanium Vagus frame features integrated luggage attachments.
Its geometry provide stability and comfort. Chiru Vagus is equipped with Chiru’s proprietary head-tube and BB shell. They provide rigidity and steering precision. As with the X-Root, the Vagus’ seatstays are designed for optimized horizontal flex. The downtube provides efficiency and comfort. A single or double chainring and 40 mm front suspension fork make Chiru Vagus a high-performance machine.
The Chiru Vagus titanium gravel frame was developed for La Baroudeuse Unpaved. This vagabond is a concentrate of Chiru DNA. Its geometry is designed for versatility. You can choose to push your limits on a bikepacking adventure, or go heavy on a fast gravel day with your friends. Surfaces: Track, clay, light gravel.
Chiru Vagus the titanium gravel frame that adapts to your program
For a fast gravel outing, use 700cx47c tires. If you're planning an off-road bikepacking trip, you're better off with a 650bX2.1. This will make it possible to load more luggage and optimize ride comfort.
Its versatility makes it one of our best sellers for two-wheeled adventures.
This is the Chiru to choose if you're looking for gravel versatility. Like all Chiru models, the titanium Vagus frame features integrated luggage attachments.
Its geometry provide stability and comfort. Chiru Vagus is equipped with Chiru's own headset and crankset. They provide rigidity and steering precision. As with the X-Root, the Vagus' seatstays are designed for optimized horizontal flex. The downtube provides efficiency and comfort. A single or double chainring and 40 mm front suspension fork make Chiru Vagus a high-performance machine.
Material | Titanium 3Al.2.5V, grade 9 |
Finish | Brushed, Logo laser engraved |
Tire clearance | 700c x 34/52c or 650b x 48c/2.4" |
Transmission compatibility | Shimano GRX 48x31T, or 44T (mechanical or Di2) SRAM Wide (mechanical or AXS) Campagnolo Ekar |
Bottom bracket compatibility | T47 x 85.5 mm |
Through axis | Rear: 142x12 mm |
Mounting points |
|
Head tube | 56/44 mm conical |
Rear brake mount | Flat mount 160 mm |
Routing | Internal or external for derailleurs + rear brake housing Internal for seat-dropper Internal for rear lighting |
Seat post | Diameter 27.2 mm |
Seat tube clamp | Diameter 31.8 mm |
Accessories included |
|
Material | Carbon |
Finish | Mat clear varnish |
Tire clearance | 700cx45c & 650bx2.1" |
Through axis | 100x12 mm |
Mounting points |
|
Pivot | Tapered 1" 1/8-1.5", L: 290 mm |
Routing | Internal for front brake hose Internal for dynamo cable |
Brake mount | Flat mount 140 or 160 mm |
Length and offset | 400 x 45 mm |
Weight | 450 g |
Accessories included |
|
Material | Carbon |
Finish | Mat clear varnish |
Tire clearance | 700cx55c & 650bx2.4" |
Through axis | 100x12 mm x p1.5 |
Mounting points |
|
Pivot | tapered 1" 1/8-1.5", L: 290 mm |
Routing | Internal for front brake hose Internal for dynamo cable |
Brake mount | Flat mount 140 or 160 mm |
Length and offset | 400 x 47/52 mm (reversible insert) |
Weight | 560 g |
Accessories included |
|
Material | Titanium |
Finish | Hand-brushed, laser-engraved logo |
Tire clearance | 700cx2.35" (60 mm) & 650bx2.4" |
Through axis | 100x12 mm x p1.5 |
Mounting points |
|
Pivot | Tapered 1" 1/8-1.5", L: 290 mm, diam. int. 25 mm |
Routing | Internal for front brake hose Internal for dynamo cable |
Brake mount | Flat mount 140 or 160 mm |
Length and offset | 400 x 50 mm |
Weight | 730 g |
Accessories included |
|
Type / Cage material | Internal bearing / Aluminum |
Compatible model | All models with 85.5 mm BB shell width |
Compatible crankset | Shimano 24 mm axle crankset |
Bearing | ABEC-3 / Titanium nitride-coated bearing cage |
Spacer | Aluminium, for BB shell width 85.5mm |
Clamping crown | 16 notches / dia. 48.5 |
Mounting tool | Park tool 27.3 |
Color | Black |
Material | Aluminum |
Compatible model | All Chiru ranges after 2021 except Kunlun and Savage |
Compatible derailleur | All types of derailleur: Sram, Shimano, Campagnolo, Rotor, Microshift |
Axle compatibility | M12x1.0 |
Color | Black |
Material | Unidirectional Carbon |
Accessories | Aluminium + 316 stainless steel screws |
Length | 300 mm |
Offset | 0 |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 195 g |
Material | Titanium 3Al/2.5V |
Accessory | Titanium cradle + titanium screws |
Length | 280 mm |
Offset | 13 mm |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 180 g |
User weight limit | 100 kg |
Material | Titanium 3Al/2.5V |
Accessories | Titanium cradle + titanium screws |
Length | 330 mm |
Offset | 13 mm |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 210 g |
User weight limit | 100 kg |
Material | Titanium 3Al/2.5V |
Accessory | Titanium cradle + titanium screws |
Length | 380 mm |
Offset | 13 mm |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 230 g |
User weight limit | 100 kg |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
TT (mm) | 520 | 535 | 550 | 570 | 590 |
S (mm) | 475 | 500 | 530 | 540 | 560 |
RC (mm) | 428 | 430 | 430 | 433 | 433 |
W (mm) | 1019 | 1027 | 1030 | 1047 | 1055 |
BB (mm) | 71 | 70 | 70 | 70 | 68 |
HT (mm) | 120 | 135 | 160 | 180 | 200 |
SA (deg.) | 75 | 74.25 | 73.5 | 73.3 | 73 |
HA (deg.) | 70.25 | 70.5 | 71 | 71.5 | 72.5 |
AC (mm) | 395 | 395 | 395 | 395 | 395 |
O (mm) | 45 | 45 | 45 | 45 | 45 |
ST (mm) | 540 | 554 | 580 | 600 | 622 |
R (mm) | 375 | 379 | 383 | 390 | 400 |
Rider (cm) | Inseam (cm) | Frame |
---|---|---|
155-165 | - | XS |
163-172 | - | S |
170-180 | - | M |
178-190 | - | L |
188-200 | - | XL |
CEC CARBONE #400
SHIMANO GRX
Shimano GRX 2x11S & Rotor crankset
CEC W2435P
WTB
CEC #440 CARBON
Aluminium 90 mm
SADDLE SMP
Titanium Dia. 27.2 mm
Titanium frames and high-end components for demanding adventurous cyclists.
Rejoignez la communauté Chiru et restez informé de nos actualités, bons plans et promotions.