29 x 2.0"/2.6" or 27.5 x 2.8"
Top-tube bag mount, rear rack + mudguard mounts and 4 sets of Bottle mounts
MTB type, 1x12v, mechanical, Di2 or AXS, single 36-tooth chainring, standard Boost.
All-terrain, rigid fork L 430mm or Gravel suspended 50 mm
Internal cable routing for rear light (frame and fork)
Gravel or flat
Light to hard gravel, trail
It’s one of the newest members of the gang, and it’s got character! Chiru Fukaï has been tuned to take on the eclectic Rhino Run layout. This 2,750 km race between South Africa and Namibia crosses hot, dry desert areas, rolling hills, winding coastal roads and challenging mountainous regions.
Chiru Fukaï , a monster graveler over-equipped for the ultimate adventure
This titanium gravel adventure frame features ovalized chainstays and is designed for standard Boost single-plate drivetrains. Its geometry has been designed around a 430mm titanium CEC rigid fork (#430T), making it perfectly compatible with a 50mm short-travel fork.
Chiru Fukaï is designed to carry a large luggage capacity. Integrated mounting points can accommodate up to 6 water bottle holders ! Enough to quench your thirst for adventure.
Chiru Fukaï, the hybrid mountain bike and gravel adventurer
Like the rest of the range, Chiru Fukai features SRAM UDH derailleur hanger brackets. The bottom bracket is designed to be wide enough to ensure rigidity. The Chiru Fukaï’s drivetrain is MTB-style, and the brake plates are standard Flat Mount, so it can be fitted with either gravel or flat handlebars. For greater comfort on rough gravel tracks, you can choose between 29×2.6″ or 27.5 “x2.8” tires (except for Size S: use 27.5 “x2.6”).
It's one of the newest members of the gang, and it's got character! Chiru Fukaï has been tuned to take on the eclectic Rhino Run layout. This 2,750 km race between South Africa and Namibia crosses hot, dry desert areas, rolling hills, winding coastal roads and challenging mountainous regions.
Chiru Fukaï , a monster graveler over-equipped for the ultimate adventure
This titanium gravel adventure frame features ovalized chainstays and is designed for standard Boost single-plate drivetrains. Its geometry has been designed around a 430mm titanium CEC rigid fork (#430T), making it perfectly compatible with a 50mm short-travel fork.
Chiru Fukaï is designed to carry a large luggage capacity. Integrated mounting points can accommodate up to 6 water bottle holders ! Enough to quench your thirst for adventure.
Chiru Fukaï, the hybrid mountain bike and gravel adventurer
Like the rest of the range, Chiru Fukai features SRAM UDH derailleur hanger brackets. The bottom bracket is designed to be wide enough to ensure rigidity. The Chiru Fukaï's drivetrain is MTB-style, and the brake plates are standard Flat Mount, so it can be fitted with either gravel or flat handlebars. For greater comfort on rough gravel tracks, you can choose between 29x2.6" or 27.5 "x2.8" tires (except for Size S: use 27.5 "x2.6").
© Chiru Bikes
Material | Titanium Grade 9 3Al/2.5V, proprietary tubing with differentiated cross-section and thickness. |
Finish | Brushed, Logo laser engraved |
Tire clearance | 29 x 2.6" or 27.5 x 2.8", or |
Transmission compatibility | Standard BOOST mountain bike, Chain line: 53mm, 36T max Shimano XT (mechanical or AXS) SRAM GX, X01, XX1 (mechanical or AXS). |
Bottom bracket compatibility | T47 x 92mm , Internal bearing. |
Through axis | Rear: 148x12 mm |
Mounting points |
|
Head tube | 56/44 mm conical |
Rear brake mount | Flat mount 160 mm |
Routing | Internal or external for derailleurs + rear brake housing Internal for seat-dropper Internal for rear lighting |
Seat post | Diameter 27.2 mm |
Seat tube clamp | Diameter 31.8 mm |
Accessories included |
|
Material | Titanium |
Finish | Hand-brushed, laser-engraved logo |
Tire clearance | 700c x 2.6" (64 mm) & 650b x 2.6" (64 mm) |
Through axis | 110x15 mm x p1.5 |
Mounting points |
|
Pivot | tapered 1" 1/8-1.5", L: 290 mm, diam. int. 25 mm |
Routing | Internal for front brake housing Internal for dynamo cable |
Brake mount | Flat mount 140 or 160 mm |
Length and offset | 430 x 50 mm |
Weight | 745 g |
Accessories included |
|
Type / Cage material | Internal bearing / Aluminum |
Compatible model | All models with 92 mm case width |
Compatible crankset | Shimano 24 mm axle crankset |
Bearing | ABEC-3 / Titanium nitride-coated bearing cage |
Spacer | Aluminium, for case width 92 mm |
Clamping crown | 16 notches / dia. 48.5 |
Mounting tool | Park tool 27.3 |
Color | Black |
Material | Aluminum |
Compatible model | All Chiru ranges after 2021 except Kunlun and Savage |
Compatible derailleur | All types of derailleur: Sram, Shimano, Campagnolo, Rotor, Microshift |
Axle compatibility | M12x1.0 |
Color | Black |
Material | Unidirectional Carbon |
Accessories | Aluminium + 316 stainless steel screws |
Length | 300 mm |
Offset | 0 |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 195 g |
Material | Titanium 3Al/2.5V |
Accessory | Titanium cradle + titanium screws |
Length | 280 mm |
Offset | 13 mm |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 180 g |
User weight limit | 100 kg |
Material | Titanium 3Al/2.5V |
Accessories | Titanium cradle + titanium screws |
Length | 330 mm |
Offset | 13 mm |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 210 g |
User weight limit | 100 kg |
Material | Titanium 3Al/2.5V |
Accessory | Titanium cradle + titanium screws |
Length | 380 mm |
Offset | 13 mm |
Diameter | 27.2 mm |
Saddle rail compatibility | 7 mm round or 7x10 mm carbon rail |
Weight | 230 g |
User weight limit | 100 kg |
Material | Titanium 3Al/2.5V |
Max. width | 760 mm |
Width Min | 680 mm |
Drop/rise | 0 mm |
Clamping diameter | 31.8 mm |
Max. width clamping | 95 mm on supplied spacer |
Back Sweep | 16 deg. |
Up Sweep | 15 mm |
Weight | 255 g |
Material | Titanium 3Al/2.5V |
Max. width | 760 mm |
Width Min | 680 mm |
Drop/rise | 0 mm |
Clamping diameter | 31.8 mm |
Max. width clamping | 95 mm on supplied spacer |
Back Sweep | 16 deg. |
Up Sweep | 15 mm |
Weight | 365 g ( hanger 320g + spacer 45 g ) |
Body / screws material | Titanium 3Al/2.5V and 6Al/4V |
Length | 50, 70, 80, 90, 100, 110mm |
Angle | +/-5 Deg |
Pivot clamping height | 48 mm |
Handlebar clamping diameter | 31.8 mm |
Width of handlebar clamping area | 50 mm |
Finish | Hand-brushed, laser-engraved logo |
Weight | 135 g |
Size | S | M | L |
---|---|---|---|
TT (mm) | 580 | 605 | 630 |
S (mm) | 485 | 550 | 575 |
RC (mm) | 435 | 435 | 440 |
W (mm) | 1111 | 1132 | 1164 |
BB (mm) | 73 | 78 | 78 |
HT (mm) | 145 | 170 | 190 |
SA (deg.) | 74.5 | 74.5 | 74.5 |
HA (deg.) | 68.6 | 69 | 69 |
AC (mm) | 430 | 430 | 430 |
O (mm) | 50 | 50 | 50 |
ST (mm) | 582 | 612 | 631 |
R (mm) | 429 | 446 | 465 |
Rider (cm) | Inseam (cm) | Frame |
---|---|---|
162-173 | - | S |
172-180 | - | M |
180-188 | - | L |
CEC Titanium #430T+
Shimano GRX 800
Shimano GRX 800 1x11S
CEC W2428
VITTORIA MEZCAL 2.1 TUBELESS
#440 Carbon
CEC Titanium #T5X 70 mm
GEBIOMIZED AREA 145MM
CEC #300 Carbon
Titanium frames and high-end components for demanding adventurous cyclists.
Rejoignez la communauté Chiru et restez informé de nos actualités, bons plans et promotions.